SmartyPants Teen Girl
SmartyPants Teen Girl
- Regular price
- $32.99
- Regular price
-
- Sale price
- $32.99
- Unit price
- per
SmartyPants Teen Girl
Formulated for teen girls to support eye, bone, immune health and more.* Premium, and non-GMO with Omega-3s.
You want a vitamin that fuels her busy life of adventure. Teen Girl Formula is a powerhouse blend of 19 essential nutrients, lutein and zeaxanthin to help protect her eyes from blue light*, biotin, and Omega-3 fish oil, all in one delicious package. She doesn’t need to slow down. The world needs to keep up.
More of the nutrients you want - all in one easy and delicious serving. (The below are bullets)
- Science-based nutrition formulated for adults to help offer a number of health benefits and fill a range of nutrient gaps.
- Made with premium nutrients in forms your body prefers and can easily use.
- Non-GMO. No synthetic colors. No artificial flavors. No artificial sweeteners or other weird additives.
- Multifunctional formula based on the latest research on dietary patterns and recommendations from the FDA, the Health and Medicine Division of the National Academies of Sciences (formerly the Institute of Medicine) and our Scientific Advisory board.
Supplement Facts
% of Daily Value
Calories | 35 | ||
Total Carbohydrate | 8 g | 3%† | |
Sugars | 6 g | ** | |
Includes 6 g Added Sugars | 12%† | ||
Vitamin A (as 50% beta-carotene USP, retinyl palmitate USP) | 350 mcg | 39% | |
Vitamin C (as ascorbic acid USP) | 65 mg | 72% | |
Vitamin D (D-3 as cholecalciferol) | 20 mcg (800 IU) | 100% | |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 15 mg | 100% | |
Vitamin K (K-1 as pylloquinone USP) | 15 mcg | 13% | |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.12 mg | 10% | |
Riboflavin (Vitamin B-2 USP) | 0.13 mg | 10% | |
Niacin (Vitamin B-3 as inositol niacinate USP) | 16 mg | 100% | |
Vitamin B-6 (as pyridoxal 5-phosphate) | 2.4 mg | 141% | |
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE | 100% | |
(240 mcg L-methylfolate) | |||
Vitamin B-12 (as methylcobalamin USP) | 3.2 mcg | 133% | |
Biotin USP | 37.5 mcg | 125% | |
Pantothenic acid (as calcium-D-pantothenate USP) | 3.5 mg | 70% | |
Choline (as choline bitartrate) | 55 mg | 10% | |
Iodine (as potassium iodide USP) | 150 mcg | 100% | |
Zinc (as zinc citrate USP) | 9 mg | 82% | |
Selenium (as sodium selenite) | 27.5 mcg | 50% | |
Manganese (as manganese amino acid chelate USP) | 0.8 mg | 35% | |
Chromium (as chromium polynicotinate USP) | 12.0 mcg | 34% | |
Molybdenum (as molybdenum amino acid chelate USP) | 22.5 mcg | 50% | |
Sodium | 20 mg | 1% | |
Fish Oil | 300 mg | ** | |
Total Omega-3 Fatty Acids | 111 mg | ** | |
EPA and DHA | 55 mg | ** | |
Lutemax® 2020 Marigold Flower Extract | 24 mg | ** | |
Lutein | 6 mg | ** | |
Zeaxanthin | 1.2 mg | ** | |
Inositol (as inositol niacinate USP) | 4 mg | ** | |
Vitamin K-2 (as menaquinone-7) | 12 mcg | ** | |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease. †Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. |
Couldn't load pickup availability